Can you name the ten most populous cities in North America?
I tried and I know that I didn’t get them all. Specifically, I missed a few cities of our neighbors to the south in Mexico and the north in Canada, which probably speaks to my poor knowledge of geography more than anything else.
Here is the list (taken from Wikipedia), compiled based on the most recent census data from each county:
| Rank | Country | City | Population | Census Year |
| 1 | Mexico | Mexico City | 8,873,017 | 2010 |
| 2 | USA | New York City | 8,175,133 | 2010 |
| 3 | USA | Los Angeles | 3,792,621 | 2010 |
| 4 | USA | Chicago | 2,695,598 | 2010 |
| 5 | Canada | Toronto | 2,503,281 | 2006 |
| 6 | USA | Houston | 2,100,017 | 2010 |
| 7 | Canada | Montréal | 1,854,442 | 2006 |
| 8 | Mexico | Tijuana | 1,784,034 | 2009 |
| 9 | Mexico | Ecatepec de Morelos | 1,658,806 | 2010 |
| 10 | USA | Philadelphia | 1,556,396 | 2010 |
It’s nice to have them all in a list, but if we graph this data we can hopefully get some additional value from this information.
Continue reading “Top 10 Most Popular Cities in North America”
