<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Graph Graph</title>
	<atom:link href="http://www.graphgraph.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.graphgraph.com</link>
	<description>For Those Who Love Graphs</description>
	<lastBuildDate>Sat, 11 Feb 2012 15:35:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Settlers of Catan &#8211; Good and Poor Intersections by Schwami</title>
		<link>http://www.graphgraph.com/2012/02/settlers-of-catan-good-and-poor-intersections/#comment-78</link>
		<dc:creator>Schwami</dc:creator>
		<pubDate>Sat, 11 Feb 2012 15:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphgraph.com/?p=284#comment-78</guid>
		<description>Is there some way to include the proximity to other Hex points on the board into the &quot;quality&quot; of a given point?  Also, by-and-large it seems that the bottom right hand corner w.r.t. the top always has a high concentration of optimal spots...I wonder how many games you could win if you always built there (South East?) reguardless of what resources were there?</description>
		<content:encoded><![CDATA[<p>Is there some way to include the proximity to other Hex points on the board into the &#8220;quality&#8221; of a given point?  Also, by-and-large it seems that the bottom right hand corner w.r.t. the top always has a high concentration of optimal spots&#8230;I wonder how many games you could win if you always built there (South East?) reguardless of what resources were there?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Most Valuable Cities in &#8220;Ticket To Ride&#8221; by Sven Fallenius</title>
		<link>http://www.graphgraph.com/2011/10/most-valuable-cities-in-ticket-to-ride/#comment-74</link>
		<dc:creator>Sven Fallenius</dc:creator>
		<pubDate>Tue, 24 Jan 2012 10:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphgraph.com/blog/?p=34#comment-74</guid>
		<description>I happened to add the number of connections for all cities and found I got odd numbers.  When checking the invidual cities I found the error.  Oklahoma City has for some reason got one single line to much. :-)</description>
		<content:encoded><![CDATA[<p>I happened to add the number of connections for all cities and found I got odd numbers.  When checking the invidual cities I found the error.  Oklahoma City has for some reason got one single line to much. <img src='http://www.graphgraph.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Geotagging Visualization of Philadelphia by kyle</title>
		<link>http://www.graphgraph.com/2011/11/geotagging-visualization-of-philadelphia/#comment-73</link>
		<dc:creator>kyle</dc:creator>
		<pubDate>Thu, 12 Jan 2012 21:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphgraph.com/?p=129#comment-73</guid>
		<description>this is dum</description>
		<content:encoded><![CDATA[<p>this is dum</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to GraphGraph by Marc Brodeur</title>
		<link>http://www.graphgraph.com/2011/10/welcome-to-graphgraph/#comment-51</link>
		<dc:creator>Marc Brodeur</dc:creator>
		<pubDate>Fri, 09 Dec 2011 19:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphgraph.com/blog/?p=10#comment-51</guid>
		<description>Hey Corey, love the site. My Tumblr is kind of like your emo cousin, and I thought you&#039;d appreciate it: marcbrodeur.tumblr.com.

Keep it up.</description>
		<content:encoded><![CDATA[<p>Hey Corey, love the site. My Tumblr is kind of like your emo cousin, and I thought you&#8217;d appreciate it: marcbrodeur.tumblr.com.</p>
<p>Keep it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Better than Watching the Detroit Lions by Ryan</title>
		<link>http://www.graphgraph.com/2011/11/turkey-post/#comment-35</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Tue, 29 Nov 2011 20:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphgraph.com/?p=174#comment-35</guid>
		<description>I understand that the Year-round daily average is for comparison, but I think more useful would be the actual averages on each individual day rather than the average split across all days. What does a Thursday look like on average? Wednesday? C&#039;mon, BTS.</description>
		<content:encoded><![CDATA[<p>I understand that the Year-round daily average is for comparison, but I think more useful would be the actual averages on each individual day rather than the average split across all days. What does a Thursday look like on average? Wednesday? C&#8217;mon, BTS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Most Valuable Cities in &#8220;Ticket To Ride&#8221; by Jimmy Hensel</title>
		<link>http://www.graphgraph.com/2011/10/most-valuable-cities-in-ticket-to-ride/#comment-31</link>
		<dc:creator>Jimmy Hensel</dc:creator>
		<pubDate>Mon, 28 Nov 2011 19:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphgraph.com/blog/?p=34#comment-31</guid>
		<description>It is an interesting analysis.  I can relate to Peter&#039;s comment.  I was playing a game recently where I had two tickets with Atlanta as a destination, but my opponent ended up blocking me out of there while I was claiming routes elsewhere.  There was a route into the city, but it was too long for the train cars I had left at the time.  Fortunately, it didn&#039;t cost me the game.

I think route analysis would be great as success in the game is heavily dependent on good route selection.  Failure to claim a critical route can criple one&#039;s chances to win.  However, I think route analysis would be much more complicated than valuable city analysis since route analysis would depend on which cities one is trying to connect.

Thanks Corey for the analysis and Peter for the response.  I love the game and I was looking for discussion on game strategy and tactics.</description>
		<content:encoded><![CDATA[<p>It is an interesting analysis.  I can relate to Peter&#8217;s comment.  I was playing a game recently where I had two tickets with Atlanta as a destination, but my opponent ended up blocking me out of there while I was claiming routes elsewhere.  There was a route into the city, but it was too long for the train cars I had left at the time.  Fortunately, it didn&#8217;t cost me the game.</p>
<p>I think route analysis would be great as success in the game is heavily dependent on good route selection.  Failure to claim a critical route can criple one&#8217;s chances to win.  However, I think route analysis would be much more complicated than valuable city analysis since route analysis would depend on which cities one is trying to connect.</p>
<p>Thanks Corey for the analysis and Peter for the response.  I love the game and I was looking for discussion on game strategy and tactics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Most Populous City By State by Ryan</title>
		<link>http://www.graphgraph.com/2011/11/most-populous-city-by-state/#comment-19</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Fri, 18 Nov 2011 17:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphgraph.com/?p=98#comment-19</guid>
		<description>But at least it&#039;s a rectangle.</description>
		<content:encoded><![CDATA[<p>But at least it&#8217;s a rectangle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Most Populous City By State by Andrew</title>
		<link>http://www.graphgraph.com/2011/11/most-populous-city-by-state/#comment-18</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Fri, 18 Nov 2011 16:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphgraph.com/?p=98#comment-18</guid>
		<description>The most interesting part of this graph is the bottom. Wyoming is the least populous state in the Union, but Cheyenne is larger than Burlington, VT. Yes, Vermont is the second least populous state, but Wyoming is WAY bigger. The difference in population density between these two states almost merits a blog post on it&#039;s own. 

All of this is a long winded way of saying something we already know: There is a lot of empty space in Wyoming.</description>
		<content:encoded><![CDATA[<p>The most interesting part of this graph is the bottom. Wyoming is the least populous state in the Union, but Cheyenne is larger than Burlington, VT. Yes, Vermont is the second least populous state, but Wyoming is WAY bigger. The difference in population density between these two states almost merits a blog post on it&#8217;s own. </p>
<p>All of this is a long winded way of saying something we already know: There is a lot of empty space in Wyoming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Most Populous City By State by Ryan</title>
		<link>http://www.graphgraph.com/2011/11/most-populous-city-by-state/#comment-17</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Thu, 17 Nov 2011 18:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphgraph.com/?p=98#comment-17</guid>
		<description>I&#039;d be interested in seeing the population of these cities relative to the population of the state? How do the two compare? I suppose I could do it myself, but this is why we have GraphGraph!</description>
		<content:encoded><![CDATA[<p>I&#8217;d be interested in seeing the population of these cities relative to the population of the state? How do the two compare? I suppose I could do it myself, but this is why we have GraphGraph!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Which Word Should I Play? by Kevin</title>
		<link>http://www.graphgraph.com/2011/11/what-word-should-i-play/#comment-15</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Thu, 10 Nov 2011 19:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphgraph.com/?p=92#comment-15</guid>
		<description>Where&#039;s the follow up graph of letter pairings? C may appear a lot, but might be much less useful without an H. Mover might be the smart play here as CH words might make up a predominant number of C words. 

:P

I&#039;m just nitpicking. Cool graph and great idea. :P</description>
		<content:encoded><![CDATA[<p>Where&#8217;s the follow up graph of letter pairings? C may appear a lot, but might be much less useful without an H. Mover might be the smart play here as CH words might make up a predominant number of C words. </p>
<p> <img src='http://www.graphgraph.com/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p>I&#8217;m just nitpicking. Cool graph and great idea. <img src='http://www.graphgraph.com/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

